Who does AI recommend? Mortgage brokers in the UAE
We asked ChatGPT, Perplexity and Gemini 35 questions that buyers, expats and existing owners in the UAE ask, and recorded every broker they named.
102 of 105
answers named at least one broker (5 on average)
55 of 105
answers named the same broker first
45 of 84
brokers were named only once
39 of 105
answers also pointed buyers to banks
- 1Mortgage Finder83
- 2Huspy44
- 3Holo43
- 4Lion Mortgage38
- 5Allsopp & Allsopp28
What the answers show
- 1
AI assistants name brokers in almost every answer: 102 of 105 answers named at least one broker, 5 on average.
- 2
Mortgage Finder was named first in 55 of 105 answers, on all three platforms.
- 3
Each assistant has its own favourites: First Choice Mortgage Broker appeared in 24 Perplexity and Gemini answers and in none on ChatGPT.
- 4
The top 5 brokers received 46% of all 510 mentions, and 45 of 84 brokers were named once.
- 5
53% of the 690 cited sources were brokers' own websites, 11% comparison and ranking pages.
- 6
In refinancing, 21 of 24 answers named a broker; outside refinancing, all 81 did.
Who each assistant names first, answer by answer
ChatGPT
27 of 35 first
Perplexity
14 of 35 first
Gemini
14 of 35 first
Every broker the assistants named (84)
Ranked by how many of the 105 answers named the broker. Brokers with the same number share a rank.
| Rank | Broker | Answers | Share | Named first | ChatGPT | Perplexity | Gemini | Refinancing | Your results |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mortgage Finder | 83 | 79 % | 55 | 32 | 24 | 27 | 16 | Your results |
| 2 | Huspy | 44 | 42 % | 12 | 13 | 12 | 19 | 6 | Your results |
| 3 | Holo | 43 | 41 % | 7 | 19 | 10 | 14 | 6 | Your results |
| 4 | Lion Mortgage | 38 | 36 % | 1 | 22 | 4 | 12 | 7 | Your results |
| 5 | Allsopp & AllsoppAgency with mortgage desk | 28 | 27 % | 0 | 17 | 4 | 7 | 5 | Your results |
| 6 | First Choice Mortgage Broker | 24 | 23 % | 1 | 0 | 14 | 10 | 6 | Your results |
| 7 | Mortgease | 23 | 22 % | 5 | 2 | 8 | 13 | 7 | Your results |
| 8 | The Lending Tree | 17 | 16 % | 2 | 11 | 5 | 1 | 4 | Your results |
| 9 | Lenddoo | 13 | 12 % | 2 | 1 | 4 | 8 | 3 | Your results |
| 10 | City Mortgage | 12 | 11 % | 3 | 2 | 4 | 6 | 2 | Your results |
| 10 | Mortgage Market | 12 | 11 % | 0 | 0 | 5 | 7 | 4 | Your results |
| 10 | My Mortgage Broker | 12 | 11 % | 0 | 9 | 1 | 2 | 4 | Your results |
| 13 | The Fin Wing | 11 | 10 % | 0 | 11 | 0 | 0 | 3 | Your results |
| 14 | GCC Mortgages | 10 | 10 % | 3 | 1 | 6 | 3 | 0 | Your results |
| 15 | PWMB | 9 | 9 % | 1 | 5 | 2 | 2 | 4 | Your results |
| 16 | Loans & Homes | 8 | 8 % | 0 | 7 | 0 | 1 | 1 | Your results |
| 16 | Money Maestro | 8 | 8 % | 0 | 6 | 1 | 1 | 3 | Your results |
| 18 | Capital Zone Mortgage Broker | 7 | 7 % | 0 | 5 | 1 | 1 | 1 | Your results |
| 19 | BetterhomesAgency with mortgage desk | 5 | 5 % | 0 | 0 | 0 | 5 | 0 | Your results |
| 19 | Enness | 5 | 5 % | 0 | 2 | 2 | 1 | 0 | Your results |
| 19 | Prypco | 5 | 5 % | 2 | 0 | 1 | 4 | 2 | Your results |
| 22 | Holborn Assets | 4 | 4 % | 1 | 0 | 0 | 4 | 1 | Your results |
| 22 | Mortigo | 4 | 4 % | 0 | 0 | 1 | 3 | 2 | Your results |
| 22 | haus & hausAgency with mortgage desk | 4 | 4 % | 0 | 0 | 0 | 4 | 0 | Your results |
| 25 | Amplus Mortgage Consultant | 3 | 3 % | 0 | 3 | 0 | 0 | 0 | Your results |
| 25 | H&S Real EstateAgency with mortgage desk | 3 | 3 % | 0 | 0 | 2 | 1 | 0 | Your results |
| 25 | KSquare | 3 | 3 % | 1 | 1 | 1 | 1 | 0 | Your results |
| 25 | Moneydila | 3 | 3 % | 0 | 3 | 0 | 0 | 0 | Your results |
| 25 | Simply Mortgage | 3 | 3 % | 1 | 0 | 3 | 0 | 0 | Your results |
| 25 | fäm PropertiesAgency with mortgage desk | 3 | 3 % | 0 | 0 | 0 | 3 | 0 | Your results |
| 31 | Alhosn Financing Broker | 2 | 2 % | 2 | 1 | 0 | 1 | 0 | Your results |
| 31 | Credit Link | 2 | 2 % | 0 | 1 | 1 | 0 | 0 | Your results |
| 31 | Crelco | 2 | 2 % | 0 | 1 | 0 | 1 | 1 | Your results |
| 31 | Equity Finders | 2 | 2 % | 0 | 2 | 0 | 0 | 1 | Your results |
| 31 | Grapevine Mortgage Brokers | 2 | 2 % | 0 | 2 | 0 | 0 | 0 | Your results |
| 31 | Leom | 2 | 2 % | 0 | 2 | 0 | 0 | 0 | Your results |
| 31 | Mortgage Pro | 2 | 2 % | 0 | 2 | 0 | 0 | 1 | Your results |
| 31 | WayzFinder | 2 | 2 % | 0 | 1 | 1 | 0 | 0 | Your results |
| 31 | Wizhull | 2 | 2 % | 0 | 0 | 0 | 2 | 0 | Your results |
| 40 | 365 Mortgages | 1 | 1 % | 0 | 0 | 1 | 0 | 0 | Your results |
| 40 | 4C Mortgage Consultancy | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Afterall Mortgages | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Al Shahin Consulting | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Arabian EstatesAgency with mortgage desk | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Banke International PropertiesAgency with mortgage desk | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Banqy | 1 | 1 % | 0 | 1 | 0 | 0 | 1 | Your results |
| 40 | Betterway Mortgages | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | CFI Sharjah | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | DachaAgency with mortgage desk | 1 | 1 % | 1 | 0 | 1 | 0 | 0 | Your results |
| 40 | Easy Loan | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Engel & VölkersAgency with mortgage desk | 1 | 1 % | 0 | 0 | 1 | 0 | 0 | Your results |
| 40 | Finance Market | 1 | 1 % | 0 | 0 | 1 | 0 | 0 | Your results |
| 40 | Financify | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Finplate | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Finworld | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | HFMC Group | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Helis International Mortgage Broker | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Homease | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Housewise Mortgage Broker | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Hussein Mortgage | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | IBP Home Realty | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Icon Financing Broker | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Island Falcon Property Management | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Knight Frank | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Kredium | 1 | 1 % | 0 | 0 | 1 | 0 | 1 | Your results |
| 40 | Listed Real EstateAgency with mortgage desk | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Lomond Financial Services | 1 | 1 % | 0 | 0 | 1 | 0 | 0 | Your results |
| 40 | MENA Mortgage Services | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Miracle Keys Mortgage | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Money Matters | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Mortfinder | 1 | 1 % | 1 | 0 | 0 | 1 | 0 | Your results |
| 40 | Mortgage Brokers Benchmark | 1 | 1 % | 0 | 1 | 0 | 0 | 1 | Your results |
| 40 | Mortgage Cap | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Mortgage Simplified UAE | 1 | 1 % | 0 | 1 | 0 | 0 | 1 | Your results |
| 40 | New Heights Financial Broker | 1 | 1 % | 0 | 0 | 1 | 0 | 0 | Your results |
| 40 | Nexus Mortgage Brokers | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Onwani Mortgage Broker | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Premier Property Finance | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | ProCapital | 1 | 1 % | 0 | 1 | 0 | 0 | 1 | Your results |
| 40 | Reliable Mortgage Consultants | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | Upscore | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | Urban Mortgage Consultancy | 1 | 1 % | 0 | 1 | 0 | 0 | 0 | Your results |
| 40 | YAS PropertiesAgency with mortgage desk | 1 | 1 % | 0 | 0 | 0 | 1 | 0 | Your results |
| 40 | شركة موجان لي الوساطة التجارية | 1 | 1 % | 1 | 1 | 0 | 0 | 0 | Your results |
Answers of 105, platforms of 35 each, refinancing of 24.
How the three assistants differ
ChatGPT
- Different brokers named
- 50
- Brokers per answer with a broker
- 5.9
- Mortgage Finder named first
- 27 of 35
Perplexity
- Different brokers named
- 31
- Brokers per answer with a broker
- 3.5
- Mortgage Finder named first
- 14 of 35
Gemini
- Different brokers named
- 45
- Brokers per answer with a broker
- 5.6
- Mortgage Finder named first
- 14 of 35
By type of question
| Question type | Answers | With a broker |
|---|---|---|
| General searches | 12 | 12 |
| Recommendation | 18 | 18 |
| Buyer situation | 24 | 24 |
| Refinancing | 24 | 21 |
| Service | 9 | 9 |
| Trust | 9 | 9 |
| Other emirates | 9 | 9 |
General searches include the question asked in Arabic.
Where the answers come from
690 cited sources, 572 of them from Perplexity.
Source types
- Broker websites52.8 %
- Comparison and ranking pages11.4 %
- Other10.1 %
- Trade media and news5.8 %
- Bank websites5.5 %
- Authorities and regulators4.8 %
- Review sites and directories4.1 %
- Social media2 %
- Property portals2 %
- Communities and forums1.4 %
Most cited domains
- mortgagefinder.ae40
- realestateclubdubai.com38
- mortgease.ae35
- fcmb.ae29
- lenddoo.com24
- huspy.com21
- citymortgage.ae20
- useholo.com16
- mortgagemarket.ae14
- linkedin.com14
Refinancing and banks
24 answers were about refinancing. 39 of all 105 answers also named banks.
Brokers named in refinancing answers
- Mortgage Finder16
- Lion Mortgage7
- Mortgease7
- Holo6
- Huspy6
- First Choice Mortgage Broker6
- Allsopp & Allsopp5
- My Mortgage Broker4
- Mortgage Market4
- PWMB4
Banks named
- HSBC25
- Emirates NBD24
- First Abu Dhabi Bank24
- Dubai Islamic Bank19
- ADCB17
- Mashreq13
- Abu Dhabi Islamic Bank12
- RAKBANK10
- Standard Chartered6
- Commercial Bank of Dubai5
Method and limitations
This is a snapshot of AI answers from one day. It says nothing about the quality of a broker's advice.
- One run per question and platform. Answers can differ on another day.
- Measured without VPN from Ras Al Khaimah, between about 16:05 and 17:05 local time.
- ChatGPT in the standard chat. Most cited sources come from Perplexity (572 of 690).
- One question was asked in Arabic, as a sample.
- Real estate agencies with their own mortgage desk are counted and marked in the table.
- Spelling variants of the same broker are merged, for example MFIN is counted as Holo.
Download the data
- CSV
Brokers
All 84 brokers with mentions, first mentions and platforms
- CSV
Answers
All 105 answers with brokers in order, banks and portals
- CSV
Sources
All 690 citations with URL, type and position
UTF-8, semicolon-separated. Published by Grovia Digital.
More studies